This chart is arranged by country. Please click on the first letter of a country’s name.
| Title | IBIS | Subscribe (S) Online (O) | Vol/No | Issue | Month Season | Country Code | |
|---|---|---|---|---|---|---|---|
| Argentina | |||||||
| Australia | Musicology Australia | 5290 | S | 32:1, 2 | 7, 12 | AU | |
| OHTA news | 3296 | S | 34:1 | 463 | 1 | AU | |
| Organ Australia | 13072 | S | 6:1, 2, 3, 4 | 463 | 3, 6, 9, 12 | AU | |
| Quadrant | 5551 | S | 54:1-2, 7-8, 10, 12 | 463, 468 | 1-2, 7-8, 10, 12 | AU | |
| Yearbook for traditional music | 13589 | S | Vol. 42 | AU | |||
| Austria | IGEB Mitteilungsblatt | 2325 | S | No. 1, 2-3 | 5, 11 | AT | |
| Jazzforschung/Jazz research | 4848 | S | Vol. 42 | AT | |||
| Jazz research news | 4948 | S | No. 34, 35, 36 | AT | |||
| Österreichische Musikzeitschrift | 5102 | S | 65:1, 2, 3-4, 5, 6, 7-8, 9, 10-12 | 1, 2, 3-4, 5, 6, 7-8, 9, 10-12 | AT | ||
| Pannonische Forschungsstelle Oberschützen | 4847 | S | No. 21 | 11 | AT | ||
| Belgium | Musicæ scientiæ | 265 | S | special, 14:1, 2, special | 09/10, Sp, F, Deliège | BE | |
| Orgelkunst | 3885 | S | 32:4, 33:1, 2, 3 | 12/09-1/10, 3-5, 6-8, 9-11 | BE | ||
| Revue belge de musicologie/Belgisch tijdschrift voor muziekwetenschap | 5722 | S | Vol. 64 | BE | |||
| Bosnia and Herzegovina | |||||||
| Brazil | Música em contexto: Revista do Programa de Pós-Graduação em Música da Universidade de Brasília | 13520 | S | 4:1 | 12 | BR | |
| Bulgaria | Balgarsko muzikoznanie | 4284 | S | 34:1 | BG | ||
| Canada | Canadian folk music/Musique folklorique canadienne | 15848 | S | Vol. 43:4 | W 09-10 | CA | |
| Circuit | 5932 | S | 20:1-2, 3 | CA | |||
| Études littéraires | 3120 | S | 41:1, 2 | Sp, Su | CA | ||
| Intersections: Canadian journal of music/Revue canadienne de musique | 12402 | S | 30:1, 2; 31:1 | CA | |||
| Mixtures: Bulletin de liaison de la Fédération Québécoise des Amis de l’Orgue | 4702 | S | No. 32, 33 | 5, 11 | CA | ||
| Mosaic | 6027 | S | 43:1, 2, 3, 4 | 3, 6, 9, 12 | CA | ||
| Musicological explorations | 11305 | S | Vol. 11 | CA | |||
| MUSICultures | 14848 | S | Vol. 37 | CA | |||
| Musicworks | 5279 | S | No. 106, 107, 108 | Sp, Su, W | CA | ||
| Chile | Revista musical chilena | 5923 | S | 64:213, 214 | 1-6, 7-12 | CL | |
| China | Geju/Opera | 12625 | S | No. 174, 175, 176, 177, 178, special, 179, 180, 181, 183, 184, 185 | 1, 2, 3, 4, 5, special, 6, 7, 8, 10, 11, 12 | CN | |
| Huangzhong: Zhongguo Wuhan Yinyue Xueyuan | 2799 | S | No. 93, 95, 96 | CN | |||
| Minsu quyi/Journal of Chinese ritual, theatre and folklore | 6930 | S | No. 167, 168, 169, 170 | CN | |||
| Qilu yiyuan: Shandong Yishu Xueyuan xuebao/Qilu realm of arts | 483 | S | No. 1, 2, 3, 4, 6 | CN | |||
| Yinyue tansuo: Sichuan Yinyue Xueyuan xuebao/Explorations in music: Journal of Sichuan Conservatory of Music | 480 | S | No. 1, 3, 4 | &nsbp; | CN | ||
| Yinyue yishu: Shanghai Yinyue Xueyuan xuebao/Art of music: Journal of the Shanghai Conservatory of Music | 2845 | S | No. 1, 2, 4 | CN | |||
| Croatia | Cantus: Novine Hrvatskog Drustva Skladatelja | 12647 | S | No. 162 | HR | ||
| Narodna umjetnost: Hrvatski casopis za etnologiju i folkloristiku | 4923 | S | 47:1 | HR | |||
| Czech Republic | Czech music quarterly | 12765 | S | No. 1, 2, 3, 4 | CZ | ||
| Musicologica brunensia | 14608 | S | 45:1-2 | CZ | |||
| Národopisná revue | 12865 | S | No. 1, 2, 3, 4 | CZ | |||
| Denmark | Dansk musik tidsskrift | 14613 | S | Vol. 84 (no individual issue numbers) | 6, 9 | DK | |
| Finland | Finnish music quarterly | 5695 | S | No. 1, 2, 3, 4 | FI | ||
| Musiikin suunta | 5844 | S | 32:1, 2, 3 | FI | |||
| France | Bulletin de liaison de l’Association Nationale Hector Berlioz | 3535 | S | No. 44 | 1 | FR | |
| Cité musiques: Journal de la Cité de la Musique | 4494 | S | No. 63 | 4-6 | FR | ||
| En scène: Le journal de l’Opéra National de Paris | 14336 | N | No. 3 | 2-4 | FR | ||
| Études grégoriennes | 4065 | S | Vol. 37 | FR | |||
| Larigot: Bulletin de l’Association des Collectionneurs d’Instruments à Vent | 4228 | S | No. 31 (?), 46 | 9, 12 | FR | ||
| Médécine des arts | 427 | S | N0. 71 | 3 | FR | ||
| Musicorum | 12955 | S | No vol/iss | FR | |||
| Musique & technique: Revue professionnelle de la facture instrumentale | 15261 | S | Vol. 5 | FR | |||
| Germany | Archiv für Musikwissenschaft | 5824 | S | 67:1, 2, 3, 4 | DE | ||
| Ars organi: Internationale Zeitschrift für das Orgelwesen | 438 | S | 58:1, 2, 3, 4 | 3, 6, 9, 12 | DE | ||
| Beiträge zur Gregorianik | 12896 | S | No. 49, 50 | DE | |||
| Concerto: Das Magazin für Alte Musik | 4537 | S | 26:229, 230, 231, 232, 233, 234 | 12/09-01/10, 2-3, 4-5, 6-7, 8-9, 10-11 | DE | ||
| Correspondenz: Mitteilungen der Robert-Schumann-Gesellschaft e.V. Düsseldorf | 5599 | S | No. 33, special no. 1 | 12 | DE | ||
| Forum Musikbibliothek | 12806 | S | 31:1, 2, 3, 4 | DE | |||
| Göttinger Händel-Beiträge | 6161 | S | Vol. 13 | DE | |||
| Haydn-Studien | 4827 | S | 10:1 | 6 | DE | ||
| Hindemith-Forum | 202 | S | No. 21, 22 | DE | |||
| Das mechanische Musikinstrument | 1962 | S | 36:107, 108, 109 | 4, 8, 12 | DE | ||
| Mitteilungen der Arbeitsgemeinschaft für mittelrheinische Musikgeschichte | 5025 | S | No. 84 | 6 | DE | ||
| Mitteilungen: Internationale Max-Reger-Gesellschaft | 30 | S | No. 20 | DE | |||
| Musica disciplina: A yearbook of the history of music | 14802 | S | Vol. 55 | DE | |||
| Musik in Baden-Württemberg | 5647 | S | Vol. 17 | DE | |||
| Musik in Bayern | 13871 | S | Vol. 75 | DE | |||
| Musik & Ästhetik | 5055 | S | 14:53, 54, 55, 56 | 1, 4, 7, 10 | DE | ||
| Musik & Bildung | 13218 | S | 41:2, 3, 4 | 4-6, 7-9, 10-12 | DE | ||
| Musik & Kirche | 4288 | S | 80:1, 2, 3, 4, 5, 6 | 1-2, 3-4, 5-6, 7-8, 9-10, 11-12 | DE | ||
| Musik-Konzepte | 5889 | S | No. 147, 148-149, 150, special issue | 2, 4, 7, 11 | DE | ||
| Die Musikforschung | 4291 | S | 63:1, 2, 3, 4 | 1 | DE | ||
| Musiktheorie: Zeitschrift für Musikwissenschaft | 12417 | S | 25:1, 2, 3, 4 | DE | |||
| Musiktherapeutische Umschau: Forschung und Praxis der Musiktherapie | 6162 | S | 31:1, 2, 3, 4 | DE | |||
| Neue Zeitschrift für Musik | 13737 | S | 171:1, 2, 3, 4, 5, 6 | 1-2, 3-4, 5-6, 7-8, 9-10, 11-12 | DE | ||
| Neues musikwissenschaftliches Jahrbuch | 6225 | S | Vol. 17 | DE | |||
| Das Orchester: Magazin für Musiker und Management | 13257 | S | 58:1, 2, 3, 4, 5, 6, 7-8, 9, 10, 11, 12 | 1, 2, 3, 4, 5, 6, 7-8, 9, 10, 11, 12 | DE | ||
| The organ yearbook: A journal for the players & historians of keyboard instruments | 12326 | S | Vol. 39, index 1990-2009 | DE | |||
| Positionen: Texte zur aktuellen Musik | 14132 | S | No. 82, 83, 84, 85 | 2, 5, 8, 11 | DE | ||
| Richard Strauss-Jahrbuch | 14936 | S | No. 21 | 11 | DE | ||
| ‘rohrblatt: Die Zeitschrift für Oboe, Klarinette, Fagott und Saxophon | 13691 | S | 25:1, 2, 3, 4 | 1, 6, 9, 12 | DE | ||
| Saitenspiel | 6306 | S | 50:1, 2, 3, 4, 5, 6 | 1-2, 3-4, 5-6, 7-8, 9-10, 11-12 | DE | ||
| Schubert: Perspektiven | 31 | S | 10:1 | DE | |||
| Tibia: Magazin für Holzbläser | 5248 | S | 35:1, 2, 3, 4 | DE | |||
| The world of music | 15586 | S | 52:1-3 | DE | |||
| Virtuos: Das Magazin der GEMA | 13624 | S | No vol/iss | 5, 8 | DE | ||
| Hong Kong | Yueyou/Music companion | 13620 | S | No. 93 | 12 | HK | |
| Hungary | Bulletin of the International Kodály Society | 3368 | S | 35:1, 2 | Sp, F | HU | |
| Magyar zene | 5113 | S | 48:1, 2, 3, 4 | 2, 5, 8, 11 | HU | ||
| India | Ninād: Journal of the ITC Sangeet Research Academy | 15349 | S | Vol. 24 | IN | ||
| Sruti: India’s premier magazine for the performing arts | 12746 | S | No. 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | IN | ||
| Ireland | |||||||
| Italy | AAM-TAC : Arts and artifacts in movie–Technology, aesthetics, communication | 11306 | S | Vol. 7 | IT | ||
| Ad Parnassum: A journal of eighteenth- and nineteenth-century instrumental music | 6149 | S | 8:15, 16 | 4, 10 | IT | ||
| Arte organaria e organistica: Periodico trimestrale | 4437 | S | 17:74, 75, 76, 77 | 1-3, 4-6, 7-9, 10-12 | IT | ||
| Il Fronimo: Rivista di chitarra | 6246 | S | 38:149, 150, 151, 152 | 1-3, 4-6, 7-9, 10-12 | IT | ||
| Informazione organistica | 4081 | S | 22:2, 3 | 26, 27 | 8, 12 | IT | |
| Recercare: Rivista per lo studio e la pratica della musica antica | 5141 | S | 22:1-2 | IT | |||
| Rivista italiana di musicologia | 5410 | S | Vol. 43-45 | 08-10 | IT | ||
| Il saggiatore musicale | 5416 | S | 17:1, 2 | IT | |||
| Studi pucciniani: Rassegna sulla musica e sul teatro musicale nell’epoca di Giacomo Puccini | 15127 | S | Vol. 4 | IT | |||
| Studi vivaldiani | 5011 | S | Vol. 10 | IT | |||
| Korea | Asian musicology | 338 | S | Vol. 16 | KR | ||
| Musica humana | 13809 | S | 2:1 | Sp | KR | ||
| Lithuania | |||||||
| Macedonia | |||||||
| Mexico | Heterofonía: Revista de investigación musical | 4478 | S | 143 | 7-12 | MX | |
| Ideas sónicas: Publicación bilingue del Centro Mexicano para la Música y las Artes Sonores/Sonic ideas: Bilingual publication of the Mexican Centre for Music and Sonic Arts | 17250 | S | 2:2, 3:1 | Sp, F | MX | ||
| Netherlands | Clavichord international | 6399 | S | 14:1, 2 | 5, 11 | NL | |
| Dutch journal of music theory/Tijdschrift voor muziektheorie | 11317 | S | 15:1, 2, 3 | 2, 5, 11 | NL | ||
| Fluit | 135 | S | No. 1, 2, 3, 4 | NL | |||
| Tijdschrift oude Muziek | 13418 | S | No. 1, 2, 3, 4 | NL | |||
| Tijdschrift van de Koninklijke Vereniging voor Nederlandse Muziekgeschiedenis | 2209 | S | 60:1-2 | NL | |||
| Norway | NO | ||||||
| New Zealand | Crescendo: Bulletin of the International Association of Music Libraries (New Zealand Branch) | 12897 | S | No. 85, 86, 87 | 4, 8, 11 | NZ | |
| Portugal | |||||||
| Poland | Musicology today: Music traditions in totalitarian systems | 14857 | S | Vol. 7 | PL | ||
| Muzyka: Kwartalnik poswiecony historii i teorii muzyki | 5527 | S | 55:1, 2, 34 | 216, 217, 218 | PL | ||
| Romania | Anuarul Institutului de Etnografie şi Folclor “Constantin Brăiloiu” | 13250 | S | Vol. 21 | RO | ||
| Musica: Studia universitatis Babes-Bolyai | 13659 | S | 55:1, 2 | RO | |||
| Revista de etnografie si folclor. Serie noua/Journal of ethnography and folklore. New series | 13252 | S | No. 1-2 | RO | |||
| Russian Federation | Opera musicologica | 13975 | 4:6 | RU | |||
| Problemy muzykal’noj nauki: Rossĭjskij naučnyj specializirovannyj žurnal | 12303 | S | 1:6, 2:7 | RU | |||
| Slovakia | Musicologica slovaca: Casopis Ústavu hudobnej vedy Slovenskej akadémie vied | 15134 | S | 1:1, 2 | SK | ||
| Slovenská hudba: Revue pre hudobnú kultúru | 6251 | S | 36:1, 2, 3 | SK | |||
| Slovenia | Cerkveni glasbenik | 4613 | S | 103:4 | SI | ||
| Glasnik Slovenskega Etnoloskega Drustva/Bulletin of the Slovene Ethnological Society | 5711 | S | 50:1-2 | SI | |||
| Muzikoloski zbornik/Musicological annual | 5964 | S | 46:1, 2 | SI | |||
| Naši zbori | 6252 | S | No. 60 (music supplement) | SI | |||
| South Africa | Musicus | 14854 | 38:1 | ZA | |||
| Muziki | 13251 | 7:1, 2 | 7, 11 | ZA | |||
| Spain | Anuario da gaita | 1707 | S | Vol. 25 | ES | ||
| Anuario musical | 4549 | S | Vol. 65 | ES | |||
| Diferencias: Revista del CSM Manuel Castillo de Sevilla | 15679 | S | Vol. 1 | ES | |||
| Música y educación | 13983 | S | 23:1, 2, 3, 4 | 81, 82, 83 | 3, 6, 10, 12 | ES | |
| Musiker: Cuadernos de música | 4686 | S | Vol. 17 | ES | |||
| Nassarre | 4914 | S | Vol. 26 | ES | |||
| Papeles del Festival de Música Española de Cádiz | 12150 | S | Vol. 5 | ES | |||
| Quodlibet: Revista de especialización musical | 5919 | S | No. 46 | 1-4 | ES | ||
| Revista de musicología | 5716 | S | 33:102 | ES | |||
| Roseta: Revista de la Sociedad Española de la Guitarra | 13379 | S | No. 4, 5 | ES | |||
| Sweden | Nutida musik | 8239 | S | 52:4; 53:1, 2, 3 | |||
| Switzerland | Acta musicologica | 4298 | S | 82:1, 2 | CH | ||
| Dissonance | 14658 | S | No. 110, 111, 112 | 6, 9, 12 | CH | ||
| Mitteilungen der Paul Sacher Stiftung | 5489 | S | No. 23 | 4 | CH | ||
| Musik & Liturgie | 6741 | S | 135:1, 3, 4, 5, 6, | CH | |||
| Revue musicale de Suisse romande | 5578 | S | 63:1, 2, 3, 4 | 3, 6, 9, 12 | CH | ||
| La tribune de l’orgue | 1939 | S | 62:1, 2, 3, 4 | 3, 6, 9, 12 | CH | ||
| Taiwan | |||||||
| United Kingdom | Arietta: Journal of the Beethoven Piano Society of Europe | 64 | S | Vol. 7 | Sp | GB | |
| British journal of music education | 4410 | S | 27:1, 2, 3 | 3, 7, 11 | GB | ||
| British music: The journal of the Society for British Music | 196 | S | Vol. 32 | GB | |||
| British Music Society news | 217 | S | No. 125, 126, 127, 128 | 3, 6, 9, 12 | GB | ||
| Cambridge opera journal | 4409 | S | 22:1, 2, 3 | 3, 7, 11 | GB | ||
| Choreographic practices | 15128 | S | 1:1 | GB | |||
| Clarinet & saxophone | 510 | S | 35:1, 2, 3, 4 | Sp, Su, F, W | GB | ||
| The consort: The journal of the Dolmetsch Foundation | 362 | S | Vol. 66 | Su | GB | ||
| Contemporary music review | 11415 | S | 29:1, 2, 3, 4, 5, 6 | 2, 4, 8, 10, 12 | GB | ||
| Dance research | 7819 | S | 28:1, 2 | Su, W | GB | ||
| Early music | 5465 | S | 38:1, 2, 3, 4 | 2, 5, 8, 11 | GB | ||
| Early music review | 2824 | S | No. 134, 135, 136, 137, 138, 139 | 2, 4, 6, 8, 10, 12 | 2 | GB | |
| Eighteenth-century music | 6866 | S | 7:1, 2 | 3, 9 | GB | ||
| English dance & song | 4664 | S | 72:1, 2, 3, 4 | Sp, Su, F, W | GB | ||
| Ethnomusicology forum | 7844 | S | 19:1, 2 | GB | |||
| Flute: The journal of the British Flute Society | 14571 | S | 29:2, 3, 4 | 6, 9 | GB | ||
| Folk music journal: The journal of the Vaughan Williams Memorial Library | 12139 | S | 9:5 | GB | |||
| FoMRHI quarterly | 4707 | S | No. 115 | 3 | GB | ||
| fRoots | 263 | S | 31:7-8, 9, [10]11, 12; 32:1, 2-3, 4, 5-6 | 319-320, 321, 322, 323, 324, 325, 326-327, 328, 329-330 | 1-2, 3, 4, 5, 6, 7, 8-9, 10, 11-12 | GB | |
| International journal of community music | 13704 | S | 3:1, 2, 3 | GB | |||
| International journal of music education | 11457 | S | 28:1, 2, 3, 4 | 2, 5, 8, 11 | GB | ||
| International journal of performance arts & digital media | 14032 | S | 6:1, 2 | GB | |||
| Jazz perspectives | 12804 | S | 4:1, 2, 3 | 4, 8, 12 | GB | ||
| Jazz research journal | 13017 | S | 4:1, 2 | 5, 11 | GB | ||
| Journal of applied arts & health | 14668 | S | 1:1, 2, 3 | GB | |||
| Journal of dance and somatic practices | 14184 | S | 2:1, 2 | GB | |||
| Journal of European popular cultures | 14951 | S | 1:2 | GB | |||
| The journal of film music | 14583 | S | 3:1 | F | GB | ||
| Journal of mathematics and music | 12320 | S | 4:1, 2, 3 | 3, 7, 11 | GB | ||
| Journal of music, technology, and education | 13998 | S | 3:1, 2-3 | GB | |||
| Journal of new music research | 12013 | S | 39:1, 2, 3, 4 | 3, 6, 9, 12 | GB | ||
| Lute news | 876 | S | No. 93, 94, 95, 96 | 4, 8, 10, 12 | GB | ||
| MSMI: Music, sound, and the moving image | 13497 | S | 4:1, 2 | Sp, F | GB | ||
| Music & letters | 5464 | S | 91:1, 2, 3, 4 | 2, 5, 8, 11 | GB | ||
| Music analysis | 4331 | S | 29:1-3 | 3-10 | GB | ||
| The music box | 12929 | S | 24:5, 6, 7, 8 | Sp, Su, F, W | GB | ||
| Music education research | 12005 | S | 12:1, 2, 3, 4 | 3, 6, 9, 12 | GB | ||
| Nineteenth-century music review | 13604 | S | 7:1 | GB | |||
| Nordic journal of music therapy | 13698 | S | 19:2 | GB | |||
| Opera | 5428 | S | 61:1, 2, 3, 4, special, 5, 6, 7, 8, 9, 10, 11, 12 | 1, 2, 3, 4, festivals, 5, 6, 7, 8, 9, 10, 11, 12 | GB | ||
| The organ | 12078 | S | 89:350, 351, 352, 353 | 11/09-1/10, 2-4, 4-7, 8-10 | GB | ||
| Organ building: Journal of the Institute of British Organ Building | 6326 | S | Vol. 10 | GB | |||
| Organised sound | 4406 | S | 15:1, 2, 3 | GB | |||
| Pan: The journal of the British Flute Society | 6309 | S | 29:1 | 3 | GB | ||
| Papers of the International Concertina Association | 7885 | S | Vol. 7 | GB | |||
| Perfect beat: The Pacific journal of research into contemporary music and popular culture | 13644 | S | 11:1 | 1 | GB | ||
| Performance research | 1238 | S | 15:1, 2, 3, 4 | 3, 6, 9, 12 | GB | ||
| Plainsong and medieval music | 4405 | S | 19:1, 2 | 4, 10 | US | ||
| Popular music | 4415 | S | 29:1, 2, 3 | 1, 5, 10 | US | ||
| Popular music and society | 11391 | S | 33:1, 2, 3, 4, 5 | 2, 5, 7, 10, 12 | GB | ||
| Popular music history | 12074 | S | 5:1, 2, 3 | 4, 8, 12 | GB | ||
| Psychology of music | 5754 | S | 38:1, 2, 3, 4 | 1, 4, 7, 10 | GB | ||
| RCO journal | 12952 | S | Vol. 4 | GB | |||
| The recorder magazine | 1223 | S | 30:1, 2, 3, 4 | Sp, Su, F, W | GB | ||
| RMA research chronicle | 5605 | S | Vol. 43 | GB | |||
| The Schubertian | 261 | S | No. 66, 67, 68 | 1, 4, 7 | GB | ||
| The soundtrack | 14031 | S | 3:1, 2 | GB | |||
| South Asian popular culture | 13274 | S | 8:1, 2, 3 | 4, 7, 10 | GB | ||
| Studies in musical theatre | 13999 | S | 4:1, 2, 3 | GB | |||
| Studies in theatre and performance | 14129 | S | 30:1, 2, 3 | GB | |||
| Tempo: A quarterly review of modern music | 13054 | S | 64:251, 252, 253, 254 | 1, 4, 7, 10 | GB | ||
| Three oranges | 6862 | S | No. 19, 20 | 5, 11 | GB | ||
| Twentieth-century music | 7855 | S | 7:1, 2 | 3, 9 | GB | ||
| Wagner news | 3011 | S | No. 196, 197, 198, 199 | 2, 4, 6, 8 | GB | ||
| United States | The American Brahms Society newsletter | 6100 | S | 28:1, 2 | Sp, F | US | |
| The American harp journal | 4148 | S | 22:3, 4 | Su, W | US | ||
| American Music Research Center journal | 6002 | S | Vol. 18, 19 | US | |||
| American music review | 13612 | S | 39:2; 40:1 | Sp, F | US | ||
| The American organist | 4147 | S | 44:1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | US | ||
| American recorder | 13523 | S | 51:1, 2, 3, 4, 5 | 1, 3, 5, 9, 11 | US | ||
| American Suzuki journal | 5847 | S | 38:2, 3, 4; 39:1 | W, Sp, Su, F | US | ||
| AMS newsletter | 429 | S | 40:1, 2 | 2, 8 | US | ||
| ARSC journal | 17875 | S | 41:1, 2 | Sp, F | US | ||
| ARSC newsletter | 6927 | S | No. 123, 124 | Su<, F/H3> | US | ||
| Assessment for effective intervention | none | S | 35:2, 3, 4; 36:1 | 3, 6, 9, 12 | US | ||
| BACH: Journal of the Riemenschneider Bach Institute | 5587 | S | 41:1, 2 | US | |||
| Bach notes: The newsletter of the American Bach Society | 12064 | S | No. 13 | F | US | ||
| Bass world: The magazine of the International Society of Bassists | 11347 | S | 33:2, 3; 34:1 | 10/09-1/10, 2-5, 6-9 | US | ||
| The Beethoven journal | 5628 | S | 25:1 | Su | US | ||
| Black music research journal | 13354 | S | 30:1, 2 | Sp, F | US | ||
| The bulletin of the Society for American Music | 982 | S | 36:1 | W | US | ||
| Chinese music | 4488 | S | 33:1, 2, 3, 4 | US | |||
| The clarinet | 4963 | S | 37:2, 3, 4; 38:1 | 3, 6, 9, 12 | US | ||
| College music symposium | 4512 | S | Vol. 49-50 | 09-10 | US | ||
| Computer music journal | 5238 | S | 34:1, 2, 3, 4 | Sp, Su, F, W | US | ||
| Contributions to music education | 5400 | S | 37:1, 2 | US | |||
| Current directions in psychological science | 12777 | S | 19:1, 2, 3, 4, 5, 6 | 1, 4, 6, 8, 10, 12 | US | ||
| Current musicology | 4524 | S | No. 89, 90 | Sp, F | US | ||
| Dance chronicle | 6557 | S | 33:1, 2, 3 | US | |||
| Dance research journal | 14851 | S | 42:1, 2 | Su, W | US | ||
| The Delian | 6557 | S | check | Su | US | ||
| The diapason | 13785 | S | 101:1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210, 1211, 1212, 1213 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | US | |
| Early keyboard journal | 14839 | S | Vols. 25-26 | US | |||
| Early music America | 4629 | S | 16:4 | W | US | ||
| Empirical studies of the arts | 4305 | S | 28:1, 2 | US | |||
| Ethnomusicology | 13371 | S | 54:1, 2, 3 | W, Sp-Su, F | US | ||
| Fiddler magazine | 514 | S | 16:4, 17:1, 2, 3, | W 09-10, Sp, Su, F | US | ||
| Folklife Center news | 5138 | S | 32:1-2, 3-4 | W-Sp, Su-F | US | ||
| Fontes artis musicae | 13389 | S | 57:1, 2, 3, 4 | 1-3, 4-6, 7-9, 10-12 | US | ||
| Goldenseal | 4584 | S | 36:1, 2, 3, 4 | Sp, Su, F, W | US | ||
| The harmonizer | 5791 | S | 70:2, 3, 4, 5, 6 | 3-4, 5-6, 7-8, 9-10, 11-12 | US | ||
| The horn call: Journal of the International Horn Society | 3286 | S | 40:2, 3; 41:1 | 2, 5, 10 | US | ||
| The hymn: A journal of congregational song | 4885 | S | 61:1, 2, 3, 4 | W, Sp, Su, F | US | ||
| The IAJRC journal | 2184 | S | 43:1, 2, 3, 4 | 3, 6, 9, 12 | US | ||
| Indiana theory review | 4907 | S | 28:1-21 | Sp-F | US | ||
| International Trumpet Guild journal | 4990 | S | 34:2, 3, 4; 35:1 | 1, 3, 6, 10 | US | ||
| JazzTimes | 5020 | S | 40:1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 2, 3, 4, 5, 6, 7-8, 9, 10, 11, 12 | US | ||
| The journal of aesthetic education | 6014 | S | 44:1, 2, 3, 4 | Sp, Su, F, W | US | ||
| Journal of archival organization | 92 | S | 8:3-4 | 7-12 | US | ||
| Journal of band research | 5905 | S | 45:2, 46:1 | Sp, F | US | ||
| Journal of music theory | 13488 | S | 54:1, 2 | Sp, F | US | ||
| Journal of music therapy | 2514 | S | 47:1, 2, 3, 4 | Sp, Su, F, W | US | ||
| Journal of musicological research | 7914 | S | 29:1, 2-3, 4 | 1-3, 4-9, 10-12 | US | ||
| The journal of musicology | 5989 | S | 27:1, 2, 3, 4 | W, Sp, Su, F | US | ||
| Journal of research in music education | 5274 | S | 57:4, 58:1, 2, 3 | 1, 4, 7, 10 | US | ||
| Journal of Schenkerian studies | 12217 | S | Vol. 4 | US | |||
| Journal of singing | 5322 | S | 66:3, 4, 5; 67:1, 2 | 1-2, 3-4, 5-6, 9-10, 11-12 | US | ||
| Journal of technology in music learning | 6468 | S | 4:2 | F/W | US | ||
| The journal of Texas music history | 6412 | S | Vol. 10 | US | |||
| Journal of the American Musicological Society | 7826 | S | 63:1, 2, 3 | Sp, Su, F | US | ||
| Journal of the Association for Music and Imagery | 12789 | S | Vol. 12 | 09-10 | US | ||
| Keyboard perspectives: Yearbook of the Westfield Center for Historical Keyboard Studies | 14630 | S | Vol. 3 | US | |||
| Kodály envoy | 6325 | S | 36:2, 3, 4; 37:1 | W, Sp, Su, F | US | ||
| Listen: Life with classical music | 14603 | S | 2:1, 2 | Sp. Su | US | ||
| Lituanus: The Lithuanian quarterly | 5147 | S | 56:2, 3 | US | |||
| Living blues: The magazine of the African-American blues tradition | 6041 | S | 41:3, 4, 5, 6 | 207, 208, 209 | 6, 8, 10, 12 | US | |
| Lyrica: The newsletter of the Lyrica Society for Word-Music Relations | 15034 | S | No. 32 | F | US | ||
| Medical problems of performing artists | 13369 | S | 25:1, 2, 3, 4 | 3, 6, 9, 12 | US | ||
| Missouri journal of research in music education | 5232 | S | Vol. 47 | US | |||
| Music and medicine: An interdisciplinary journal | 13865 | S | 2:1, 2, 3, 4 | 1, 4, 7, 10 | US | ||
| Music educators journal | 14259 | S | 96:3, 4; 97:1, 2 | 3, 6, 9, 12 | US | ||
| Music perception: An interdisciplinary journal | 5988 | S | 27:3, 4, 5; 28:1, 2 | 2, 4, 6, 9, 12 | US | ||
| Music reference services quarterly | 13858 | S | 13:1-2, 3-4 | 1-6, 7-12 | US | ||
| Music theory spectrum | 5987 | S | 32:1, 2 | Sp, F | US | ||
| Music therapy perspectives | 2522 | S | 28:1, 2 | US | |||
| Musica judaica | 4168 | S | Vol. 19 (2009-2010) | US | |||
| The musical quarterly | 13792 | S | 93:1, 2, 3-4 | Sp, Su, F-W | US | ||
| NACWPI journal | 5697 | S | 58:3, 4; 59:1 | Sp, Su, F | US | ||
| New music connoisseur | 14359 | S | 18:1, 2 | Sp, F | US | ||
| Newsletter of the Mozart Society of America | 6049 | S | special, 14:1, 2 | 1, 27 Jan, 27 Aug | US | ||
| 19th-century music | 5980 | S | 33:3; 34:1, 2 | Sp, Su, F | US | ||
| Notes: Quarterly journal of the Music Library Association | 5282 | S | 66:3, 4; 67:1, 2 | 3, 6, 9, 12 | US | ||
| Opera news | 5216 | S | 74:7, 8, 9, 10, 11, 12; 75:1, 2, 3, 4, 5, 6 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | US | ||
| The opera quarterly | 12272 | S | 26:1, 2-3, 4 | W, Sp-Su, F | US | ||
| The passing show: Newsletter of the Shubert Archive | 2443 | S | Vol. 28 | 09/10 | US | ||
| Philosophy of music education review | 4905 | S | 18:1, 2 | Sp, F | US | ||
| Psychological science | 14182 | S | 21:1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | US | ||
