This chart is arranged by country. Please click on the first letter of a country’s name.
| Title | IBIS | Subscribe (S) Online (O) | Vol/No | Issue | Month Season | Country Code | |
|---|---|---|---|---|---|---|---|
| Argentina | |||||||
| Australia | Australian journal of music therapy | 12803 | S | Vol. 23 | AU | ||
| Musicology Australia | 14705 | S | 34:1, 2 | 7, 12 | AU | ||
| OHTA news | 3296 | S | 36:1, 2, 3, 4 | 1, 4, 7, 10 | AU | ||
| Organ Australia | 13072 | S | 8:1, 2, 3, 4 | 3, 6, 9, 12 | AU | ||
| Quadrant | 14141 | S | 56:1-2, 3, 6, 7-8, 9, 11 | 483; 484, 487, 488, 489, 491 | 1-2, 3, 6, 7-8, 9, 11 | AU | |
| Yearbook for Traditional Music | 13589 | S | Vol. 44 | AU | |||
| Austria | IGEB Mitteilungsblatt | 2325 | S | AT | |||
| Jazzforschung/Jazz research | 4848 | S | Vol. 44 | AT | |||
| Jazz research news | 4849 | S | No. 40, 41, 42 | AT | |||
| Mozartwoche Magazin | 7728 | AT | |||||
| Österreichische Musikzeitschrift | 14805 | S | 67:1, 2, 3, 4, 5, 6 | AT | |||
| Pannonische Forschungsstelle Oberschützen: Arbeitsberichte–Mitteilungen | 4847 | S | No. 23 | 11 | AT | ||
| Belgium | Orgelkunst | 3885 | S | 34:4; 35:1, 2, 3 | 12/11-2/12, 3-5, 6-8, 9-11 | BE | |
| Revue belge de musicologie/Belgisch tijdschrift voor muziekwetenschap | 5722 | S | Vol. 66 | BE | |||
| Bosnia and Herzegovina | |||||||
| Brazil | Música em contexto: Revista do Programa de Pós-Graduação em Música da Universidade de Brasília | 13520 | S | 6:1 | 12 | BR | |
| Bulgaria | |||||||
| Canada | Circuit: Musiques contemporaines | 5932 | S | 22:1, 2, 3 | CA | ||
| Intersections: Canadian journal of music/Revue canadienne de musique | 12402 | S | 32:1-2, 33:1 | CA | |||
| Mixtures: Bulletin de liaison de la Fédération Québécoise des Amis de l’Orgue | 4702 | S | No. 36, 37 | 5, 11 | CA | ||
| Mosaic: A journal for the interdisciplinary study of literature | 6027 | S | 45:1, 2, 3, 4 | 3, 6, 9 | CA | ||
| Musicological explorations | 11305 | S | Vol. 13 | Sp, Su, W | CA | ||
| Musicworks: Explorations in sound | 5279 | S | No. 112, 113, 114 | Sp, Su, W | CA | ||
| Newfoundland quarterly: A cultural journal of Newfoundland and Labrador | 15396 | S | CA | ||||
| Organ Canada/Orgue Canada | 15354 | S | 25:1, 2, 3, 4, 5, 6 | 1, 3, 5, 7, 9, 11 | CA | ||
| Chile | Revista musical chilena | 5923 | S | 66:217 | 1-6 | CL | |
| China | Geju/Opera | 12625 | S | No. 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | CN | |
| Huangzhong: Zhongguo Wuhan Yinyue Xueyuan xuebao/Huangzhong: Journal of Wuhan Conservatory of Music, China | 2799 | S | 101, 103, 104 | CN | |||
| Qilu yiyuan: Shandong Yishu Xueyuan xuebao/Qilu realm of arts | 483 | S | No. 1, 2, 3, 4, 5, 6 | 124, 125 | CN | ||
| Wenyi yanjiu/Literature & art studies | 13594 | S | No. 10 | CN | |||
| Yinyue tansuo: Sichuan Yinyue Xueyuan xuebao/Explorations in music: Journal of Sichuan Conservatory of Music | 480 | S | No. 1, 2, 3 | CN | |||
| Yinyue yishu: Shanghai Yinyue Xueyuan xuebao/Art of music: Journal of the Shanghai Conservatory of Music | 2845 | S | No. 1, 2, 3, 4 | CN | |||
| Yueyou/Music companion | 13620 | S | No. 94 | CN | |||
| Zhongguo yinyue/Chinese music | 2846 | S | No. 128 | CN | |||
| Croatia | Arti musices: Hrvatski muzikološki zbornik | 4874 | S | 44:1 | HR | ||
| Cantus: Novine Hrvatskog Drustva Skladatelja | 12647 | S | No. 175 | 7 | HR | ||
| Hrvatski filmski ljetopis | 4865 | S | 18:70 | Su | HR | ||
| International review of the aesthetics and sociology of music | 4875 | S | 43:1, 2; 44:1 | HR | |||
| Narodna umjetnost: Hrvatski časopis za etnologiju i folkloristiku | 4923 | S | 49:1 | HR | |||
| Sveta Cecilija: Casopis za duhovnu glazbu | 4922 | S | 82:1-2, 3-4 | HR | |||
| Czech Republic | Czech music quarterly | 12765 | S | No. 1, 2, 3 | CZ | ||
| Musicologica brunensia | 14608 | S | 47:1, 2 | CZ | |||
| Národopisná revue | 12865 | S | No. 1, 2, 3, 4 | CZ | |||
| Denmark | |||||||
| Finland | Finnish music quarterly | 5695 | S | No. 2, 3, 4 | FI | ||
| France | L’avant-scène opéra | 4281 | S | No. 266, 267, 268, special, 269 | 1-2, 3-4, 5-6, Verdi, 7-8 | FR | |
| Cité musiques: Journal de la Cité de la Musique | 4494 | S | FR | ||||
| Études grégoriennes | 4065 | S | Vol. 39 | FR | |||
| Larigot: Bulletin de l’Association des Collectionneurs d’Instruments à Vent | 4228 | S | No. 49, special no. 22, 50 | 2, 6, 10 | FR | ||
| Médecine des arts | 427 | S | No. 71, 73 | FR | |||
| Musicorum | 12955 | S | FR | ||||
| La revue française de musicothérapie | 15237 | S | 32:1, 2, 3-4 | 3, 6, 12 | FR | ||
| Germany | Archiv für Musikwissenschaft | 5824 | S | 69:1, 2, 3, 4 | DE | ||
| Ars organi: Internationale Zeitschrift für das Orgelwesen | 438 | S | 60:1, 2, 3, 4 | 3, 6, 9, 12 | DE | ||
| Beiträge zur Gregorianik | 12896 | S | No. 53, 54 | DE | |||
| Concerto: Das Magazin für Alte Musik | 4537 | S | 29:241, 242, 243, 244, 245, 246 | 12/11-2/12, 3-4, 5-6, 7-8, 9-10, 11-12 | DE | ||
| Correspondenz: Mitteilungen der Robert-Schumann-Gesellschaft e.V. Düsseldorf | 5599 | S | No. 34 | 1 | DE | ||
| Forum Musikbibliothek: Beiträge und Informationen aus der musikbibliothekarischen Praxis | 12806 | S | 33:1, 2 | DE | |||
| Göttinger Händel-Beiträge | 6161 | S | Vol. 14 | DE | |||
| Hindemith-Forum | 202 | S | No. 25, 26 | DE | |||
| Das mechanische Musikinstrument: Journal der Gesellschaft für selbstspielende Musikinstrumentek | 1962 | S | 38:113, 114, 115 | 4, 8, 12 | DE | ||
| Mitteilungen der Arbeitsgemeinschaft für mittelrheinische Musikgeschichte | 5025 | S | No. 86, special | 6 | DE | ||
| Mitteilungen: Internationale Max-Reger-Gesellschaft | 30 | S | No. 21, 22 | DE | |||
| Musik-Konzepte | 5889 | S | No. 156-157, 158, special | DE | |||
| Musik & Ästhetik | 5055 | S | 16:61, 62, 63, 64 | 1, 4, 7, 10 | DE | ||
| Musik & Bildung: Zeitschrift für Musik in den Klassen 5–13 | 13218 | S | 44:1, 2, 3, 4 | DE | |||
| Musik und Kirche | 4288 | S | 82:1, 2, 3, 4, 5, 6 | 1-2, 3-4, 5-6, 7-8, 9-10, 11-12 | DE | ||
| Die Musikforschung | 4291 | S | 65:1, 2, 3, 4 | 1 | DE | ||
| Musiktheorie: Zeitschrift für Musikwissenschaft | 12417 | S | 27:1, 2, 3 | DE | |||
| Musiktherapeutische Umschau: Forschung und Praxis der Musiktherapie | 6162 | S | 33:1, 2, 3, 4 | DE | |||
| Neue Zeitschrift für Musik: Das Magazin für neue Töne | 13737 | S | 173:1, 2, 3, 4, 5, 6 | DE | |||
| Das Orchester: Magazin für Musiker und Management | 13257 | S | 60:1, 2, 3, 4, 5, 6, 7-8, 9, 10, 11, 12 | 1, 2, 3, 4, 5, 6, 7-8, 9, 10, 11, 12 | DE | ||
| The organ yearbook | 12326 | S | Vol. 41 | DE | |||
| Positionen: Texte zur aktuellen Musik | 14132 | S | No. 90, 91, 92, 93 | 2, 5, 8, 11 | DE | ||
| Richard Strauss-Jahrbuch | 14936 | S | No vol/iss | DE | |||
| ‘rohrblatt: Die Zeitschrift für Oboe, Klarinette, Fagott und Saxophon | 13691 | S | 27:1, 2, 3, 4 | 3, 6, 10, 12 | DE | ||
| Saitenspiel | 6306 | S | 52:1, 2, 3, 4, 5, 6 | 1-2, 3-4, 5-6, 7-8, 9-10, 11-12 | DE | ||
| Schubert: Perspektiven | 31 | S | 12:1, 2 | DE | |||
| Tibia: Magazin für Holzbläser | 5248 | S | 37:1, 2, 3, 4 | DE | |||
| Üben und Musizieren | 12957 | S | 28:6; 29:1, 2, 3, 4, 5 | 12/11-1/12, 2-3, 4-5, 6-7, 8-9, 10-11 | DE | ||
| Virtuos: Das Magazin der GEMA | 13624 | S | No vol/iss | 4, 6, 9 | DE | ||
| Wagnespectrum | 13689 | S | 8:1 | DE | |||
| Waldkircher Orgel-Zeitung | 12003 | DE | |||||
| The world of music | 15827 | S | 1:1, 2 | DE | |||
| Hungary | Bulletin of the International Kodály Society | 3368 | S | 37:1, 2 | Sp, F | HU | |
| Magyar zene: Zenetudományi folyóirat | 5113 | S | No. 1, 2, 3, 4 | HU | |||
| India | Shanmukha: A cultural journal | 3827 | S | 38:1, 2, 3, 4 | 1-3, 4-6, 7-9, 10-12 | IN | |
| Sruti: India’s premier magazine for the performing arts | 12746 | S | No. 229, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | IN | ||
| Ireland | An Leabharlann: The Irish library | 9506 | IE | ||||
| Italy | AAM-TAC: Arts and artifacts in movie–Technology, aesthetics, communication | 11306 | S | Vol. 9 | IT | ||
| Ad Parnassum: A journal of eighteenth- and nineteenth-century instrumental music | 6149 | S | 10:19, 20 | 4, 10 | IT | ||
| Chigiana: Rassegna annuale di studi musicologici | 5413 | S | Vol. 48 | IT | |||
| Il Fronimo: Rivista di chitarra | 12943 | S | 40:157, 159, 160 | 1-3, 7-9, 10 | IT | ||
| Il saggiatore musicale | 5416 | S | 19: 1, 2 | IT | |||
| Imago musicae: International yearbook of musical iconography | 5140 | S | Vol. 25 | IT | |||
| Informazione organistica | 4081 | S | IT | ||||
| Rivista italiana di musicologia | 5410 | S | Vol. 47 | IT | |||
| Studi vivaldiani | 5011 | S | Vol. 12 | IT | |||
| Japan | The journal of American and Canadian studies | 14582 | No. 30 | JP | |||
| Korea | Asian musicology | 338 | S | Vol. 19, 20 | KR | ||
| Lithuania | |||||||
| Macedonia | |||||||
| Mexico | Heterofonía: Revista de investigación musical | 4478 | S | 41:140, 141 | 1-6, 7-12 | MX | |
| Ideas sónicas: Publicación bilingue del Centro Mexicano para la Música y las Artes Sonores/Sonic ideas: Bilingual publication of the Mexican Centre for Music and Sonic Arts | 17250 | S | 4, 5 | 8, 9 | 1-6, 7-12 | MX | |
| Netherlands | Clavichord international | 6399 | S | 16:1, 2 | 5, 11 | NL | |
| Dutch journal of music theory/Tijdschrift voor muziektheorie | 11317 | S | 17:1, 2, 3 | 2, 5, 11 | NL | ||
| Fluit | 135 | S | No. 1, 2, 3, 4 | NL | |||
| Het orgel | 14858 | S | 108:1, 2, 3, 4, 5, 6 | NL | |||
| Muziek & liturgie: Tijdschrift van de Koninklijke Vereniging van Organisten en Kerkmusici | 15005 | S | 81:1, 2, 3, 4, 5, 6 | 2, 4, 6, 8, 10, 12 | NL | ||
| NotaBene: Actualiteitenblad voor orgelkunst & kerkmuziek | 15006 | S | 5:1, 2, 3, 4, 5, 6, 7-8, 9, 10, 11, 12 | 1, 2, 3, 4, 5, 6, 7-8, 9, 10, 11, 12 | NL | ||
| Tijdschrift oude muziek | 13418 | S | No. 1, 2, 3, 4 | NL | |||
| Tijdschrift van de Koninklijke Vereniging voor Nederlandse Muziekgeschiedenis | 2209 | S | Vol. 62 | NL | |||
| Norway | Nordisk østforum | 15564 | S | 26:1, 2 | NO | ||
| New Zealand | Crescendo: Bulletin of the International Association of Music Libraries (New Zealand Branch) | 12897 | S | No. 90, 91 | 2-3, 8-9 | NZ | |
| Portugal | |||||||
| Poland | Liturgia sacra | 15533 | S | 18:1, 2 | 39, 40 | PL | |
| Muzyka: Kwartalnik poświęcony historii i teorii muzyki | 5527 | S | 57:1, 2, 3, 4 | 224, 225, 226, 227 | PL | ||
| Teoria muzyki: Studia, interpretacje, dokumentacje | 16433 | S | 1 | PL | |||
| Romania | Revista de etnografie şi folclor. Serie nouă/Journal of ethnography and folklore. New series | 13252 | S | No. 1-2 | RO | ||
| Anuarul Institutului de Etnografie şi Folclor “Constantin Brăiloiu” (serie nouă) | 13250 | S | Vol. 23 | RO | |||
| Russian Federation | Problemy muzykal’noj nauki: Rossijskij naučnyj specializirovannyj žurnal/Music scholarship: Russian journal of academic studies | 12303 | S | No. 1 | 10 | RU | |
| Slovakia | Musicologica slovaca | 5705 | 3 (29): 1, 2 | SK | |||
| Slovenia | Cerkveni glasbenik | 4613 | S | 105:1 | SI | ||
| Muzikološki zbornik/Musicological annual | 5964 | S | 48:1, 2 | SI | |||
| Naši zbori | 6252 | S | Vols. 60-62 | 2010-2012 | SI | ||
| South Africa | Muziki: Journal of music research in Africa | 13251 | S | 9:1, 2 | 7, 11 | ||
| Spain | Boletín de la Asociación Española de Documentación Musical (AEDOM) | 541 | S | Vol. 16 | ES | ||
| Comunicar: Revista cientifica iberoamericana de communicación y educación | 15287 | ES | |||||
| Música oral del Sur | 766 | S | Vol. 9 | ES | |||
| Revista de musicología | 5716 | S | 35:1, 2 | ES | |||
| Roseta: Revista de la Sociedad Española de la Guitarra | 13379 | S | No. 7 | ES | |||
| Sweden | Nutida musik | 8239 | S | 55:1-2, 3, 4 | SE | ||
| Switzerland | Acta musicologica | 4298 | S | 84:1, 2 | CH | ||
| Dissonance: Schweizer Musikzeitschrift für Forschung und Kreation | 14658 | S | No. 117, 118, 119, 120 | 3, 6, 9, 12 | CH | ||
| Mitteilungen der Paul Sacher Stiftung | 5489 | S | CH | ||||
| Musik & Liturgie | 6741 | S | 137:1, 3, 4, 5, 6 | CH | |||
| Revue musicale de Suisse Romande | 5578 | S | 65:1, 2, 3, 4 | 3, 6, 9, 12 | CH | ||
| La tribune de l’orgue | 1939 | S | 64:1, 2, 3, 4 | CH | |||
| Taiwan | Minsu quyi/Journal of Chinese ritual, theatre and folklore | 6930 | S | No. 175, 176, 177, 178 | TW | ||
| Thailand | Phlēng dontrī/Music journal | 15907 | S | 18:1, 2, 3, 4 | 9, 10, 11, 12 | TH | |
| United Kingdom | British journal of music education | 4410 | S | 29:1, 2, 3 | 3, 7, 11 | GB | |
| British music: The journal of the British Music Societys | 196 | S | Vol. 34 | GB | |||
| British Music Society news | 217 | S | No. 133, 134, 135 | 4, 7, 10 | GB | ||
| Cambridge opera journal | 4409 | S | 24:1, 2, 3 | 3, 7, 11 | GB | ||
| Choreographic practices | 15128 | S | Vol. 3 | GB | |||
| Clarinet & saxophone | 510 | S | 37:1, 2, 3, 4 | Sp, Su, F, W | GB | ||
| The consort: The journal of the Dolmetsch Foundation | 362 | S | Vol. 68 | Su | GB | ||
| Contemporary music review | 14827 | S | 31:1, 2-3, 4, 5-6 | 2, 4-6, 8, 10-12 | GB | ||
| Dance research: The journal of the Society for Dance Research | 14852 | S | 30:1, 2 | Su, W | GB | ||
| Dolmetsch Foundation bulletin | 13037 | S | No. 21, 22 | Sp, F | GB | ||
| Early music | 5465 | S | 40:1, 2, 3, 4 | 2, 5, 8, 11 | GB | ||
| Early music history | 4411 | S | Vol. 31 | GB | |||
| Early music review | 2824 | S | No. 146, 147, 148, 149, 150, 151 | 2, 4, 6, 8, 10, 12 | GB | ||
| Eighteenth-century music | 6866 | S | 9:1, 2 | 3, 9 | GB | ||
| English dance and song | 4664 | S | 74:1, 2, 3, 4 | Sp, Su, F, W | GB | ||
| Ethnomusicology forum | 7844 | S | 21:1, 2, 3 | 4, 8, 12 | GB | ||
| Flute: The journal of the British Flute Society | 14571 | S | 31:1, 2 | 3, 6 | GB | ||
| Folk music journal: The journal of the Ralph Vaughan Williams Memorial Library | 12139 | S | 10:2 | GB | |||
| fRoots | 263 | S | 33:7-8, 9, 10, 11, 12; 34:1, 2-3, 4, 5-6 | 344, 345, 346, 347, 348, 349, 350-351, 353-354 | 1-2, 3, 4, 5, 6, 7, 8-9, 10, 11-12 | GB | |
| Harpsichord and fortepiano | 15177 | S | 17:1 | GB | |||
| IASA journal | 2902 | S | No. 39 | 1, 6 | GB | ||
| International journal of community music | 13704 | S | 5:1, 2, 3 | GB | |||
| International journal of music education | 14356 | S | 30:1, 2 | 2, 5 | GB | ||
| International journal of performance arts & digital media | 14032 | S | 8:1, 2 | GB | |||
| Jazz perspectives | 12804 | S | 6:1-2, 3 | 4-8, 12 | GB | ||
| Jazz research journal | 13017 | S | 6:1 | 5 | GB | ||
| Journal of applied arts & health | 14668 | S | 3:1, 2, 3 | GB | |||
| Journal of mathematics and music | 12320 | S | 6:1, 2, 3 | 3, 7, 11 | GB | ||
| Journal of music, technology and education | 13998 | S | 5:1, 2, 3 | GB | |||
| Journal of new music research | 12013 | S | 41:1, 2, 3, 4 | 3, 6, 9, 12 | GB | ||
| Lute news | 876 | S | No. 101, 102, 103, 104 | 3, 8, 10, 12 | GB | ||
| Music analysis | 4331 | S | 31:1, 2, 3 | 3, 7, 10 | GB | ||
| Music & letters | 5464 | S | 93:1, 2, 3, 4 | 2, 5, 8, 11 | GB | ||
| The music box: An international journal of mechanical music | 12929 | S | 25:5, 6, 7, 8 | Sp, Su, F, W | GB | ||
| Music education research | 12005 | S | 14:1, 2, 3, 4 | 3, 6, 9, 12 | GB | ||
| Music, sound, and the moving image | 13497 | S | 6:1, 2 | Sp, F | GB | ||
| Musica antiqua: Quarterly early music magazine | 10754 | S | 1:1 | 1-3 | GB | ||
| Musicæ scientiæ: The journal of the European Society for the Cognitive Sciences of Music | 14911 | S | 16:1, 2, 3 | Sp, Su, F | GB | ||
| The new soundtrack | 15193 | S | 2:1, 2 | GB | |||
| Nineteenth-century music review | 15057 | S | 9:1, 2 | 6, 12 | GB | ||
| Nordic journal of music therapy | 13698 | S | 21:1, 2, 3 | 2, 6, 10 | GB | ||
| Opera | 5428 | S | 63:1, 2, 3, 4, special, 5, 6, 7, 8, 9, 10, 11, 12 | 1, 2, 3, 4 festivals, 5, 6, 7, 8, 9, 10, 11, 12 | GB | ||
| The organ | 12078 | S | 90:358, 359, 360, 361 | 11/11-1/12; 2-4, 5-7, 8-10 | GB | ||
| Organ building: Journal of the Institute of British Organ Building | 6326 | S | Vol. 12 | GB | |||
| Organised sound: An international journal of music technology | 4406 | S | 17:1, 2, 3 | GB | |||
| Pan: The journal of the British Flute Society | 15921 | S | 31:3, 4 | 9, 12 | GB | ||
| Perfect beat: The Pacific journal of research into contemporary music and popular culture | 13644 | S | 13:1, 3 | 1, 7 | GB | ||
| Performing ethos: An international journal of ethics in theater and performance | 15007 | S | GB | ||||
| Performance research | 1238 | S | 17:1, 2, 3, 4, 5, 6 | 2, 4, 6, 8, 10, 12 | GB | ||
| Performing Islam | 15831 | S | 1:1, 2 | GB | |||
| Plainsong and medieval music | 4405 | S | 21:1, 2 | 4, 10 | GB | ||
| Popular music | 4415 | S | 31:1, 2, 3 | 1, 5, 10 | GB | ||
| Popular music and society | 11391 | S | 35:1, 2, 3, 4, 5 | 2, 5, 7, 10, 12 | GB | ||
| Popular music history | 12074 | S | 7:1, 2, 3 | 4, 8, 12 | GB | ||
| Psychology of music | 5754 | S | 40:1, 2, 3 | 1, 3, 5 | GB | ||
| Punk & post-punk | 15639 | S | I:1, 2, 3 | GB | |||
| Radio journal: International studies in broadcast & audio media | 15334 | S | 10:1, 2 | GB | |||
| The recorder magazine | 1223 | S | 32:1, 2, 3, 4 | Sp, Su, F, W | GB | ||
| RCO journal | 12952 | S | GB | ||||
| The Schubertian | 261 | S | No. 74, 75, 76 | 4, 7, 10 | GB | ||
| The Soundtrack | 14031 | S | 5:1, 2 | GB | |||
| South Asian popular culture | 13274 | S | 10:1, 2, 3 | 4, 7, 10 | GB | ||
| Studies in musical theatre | 13999 | S | 6:1, 2, 3 | GB | |||
| Studies in theatre and performance | 14129 | S | 32:1, 2, 3 | GB | |||
| Tempo: A quarterly review of modern music | 13054 | S | 66:259, 260, 261, 262 | 1, 4, 7, 10 | GB | ||
| Three oranges | 6862 | S | GB | ||||
| The Wagner journal | 15399 | S | 6:1, 2, 3 | GB | |||
| Wagner news | 3011 | S | No. 204, 205, 206, 207 | 1, 4, 7, 10 | GB | ||
| United States | The American Brahms Society newsletter | 6100 | S | 30:1 | Sp | US | |
| American music review | 13612 | S | 41:2 | Sp | US | ||
| The American harp journal | 4148 | S | 23:3, 4 | Su, W | US | ||
| The American organist | 4147 | S | 46:1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | US | ||
| American recorder | 13523 | S | 53:1, 2, 3, 4, 5 | 1, 3, 6, F, W | US | ||
| American Suzuki journal | 5847 | S | 40:2, 3, 4; 41:1 | W, Sp, Su, F | US | ||
| AMS newsletter | 429 | S | 42:1, 2 | 2 | US | ||
| ARSC journal | 17875 | S | 43:1, 2 | Sp, F | US | ||
| ARSC newsletter | 6927 | S | No. 128, 129, 130 | W, Su, F | US | ||
| Assessment for effective intervention | 14573 | S | 37:2, 3 | 3, 6 | US | ||
| BACH: Journal of the Riemenschneider Bach Institute | 5587 | S | 43:1, 2 | US | |||
| Bass world: The magazine of the International Society of Bassists | 11347 | S | 35:3; 36:1, 2 | 1-5, 6-9 | US | ||
| The Beethoven journal | 5628 | S | 27:1, 2 | Su, W | US | ||
| Choral journal | 7960 | S | 53:3, 4, 5 | 10, 11, 12 | US | ||
| The clarinet | 4963 | S | 39:2, 3, 4; 40:1 | 3, 6, 9, 12 | US | ||
| Computer music journal | 5238 | S | 36:1, 2, 3, 4 | Sp, Su, F, W | US | ||
| Current directions in psychological science | 14313 | S | 21:1, 2, 3, 4, 5, 6 | 2, 4, 6, 8, 10, 12 | US | ||
| Current musicology | 4524 | S | No. 93 | Sp | US | ||
| Dance chronicle: Studies in dance and the related arts | 4582 | S | 35:1, 2, 3 | US | |||
| Dance research journal | 14851 | S | US | ||||
| The Delian: The newsletter of the Delius Society, Philadelphia Branch | 6557 | S | No vol/iss | 12/11-1/12, 4, 7, F | US | ||
| The diapason | 13785 | S | 103:1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 1226, 1228, 1229, 1230, 1231, 1232, 1233, 1234, 1235, 1236, 1237 | 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | US | |
| DownBeat | 5171 | S | 79:1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | US | ||
| Early music America | 15039 | S | 18:1, 2, 3, 4 | Sp, Su, F, W | US | ||
| Empirical studies of the arts | 4305 | S | 30:1, 2 | US | |||
| Ethnomusicology: Journal of the Society for Ethnomusicology | 13371 | S | 56:1, 2 | Sp, Su | US | ||
| Fiddler magazine | 514 | S | 18:4; 19:1, 2, 3 | W 11-12, Sp, Su, F | US | ||
| Folklife Center news | 5138 | S | US | ||||
| Fontes artis musicae | 13389 | S | 59:1, 2, 3, 4 | 1-2, 4-6, 7-9, 10-12 | US | ||
| Goldenseal | 4584 | S | 38:1, 2, 3, 4 | Sp, Su, F, W | US | ||
| The harmonizer: Official publication of the Barbershop Harmony Society | 5791 | S | 72:1, 2, 3, 4, 5, 6 | 1-2, 3-4, 5-6, 7-8, 9-10, 11-12 | US | ||
| The horn call: Journal of the International Horn Society | 3286 | S | 42:3, 4; 43:1 | 2, 5, 10 | US | ||
| The hymn: A journal of congregational song | 4885 | S | 63:1, 2, 3, 4 | W. Sp, Su, F | US | ||
| The IAJRC journal | 2184 | S | 45:1, 2, 3, 4 | 3, 6, 9, 12 | US | ||
| Indiana theory review | 4907 | S | 30:1, 2 | Sp, F | US | ||
| International Jazz Archives journal | 2626 | S | 3:4 | Sp | US | ||
| International Trumpet Guild journal | 5020 | S | 36:2, 3, 4; 37:1 | 1, 3, 6, 10 | US | ||
| JazzTimes | 5020 | S | 42:1, 2, 3, 4, 5, 6, 7, 8, education guide, 9, 10 | 1-2, 3, 4, 5, 6, 7-8, 9, 10, 11, 12 | US | ||
| The journal of aesthetic education | 6014 | S | 46:1, 2, 3, 4 | Sp, Su, F, W | US | ||
| Journal of archival organization | 92 | S | 10:1, 2, 3-4 | 1-3, 4-6, 7-12 | US | ||
| Journal of music theory | 13488 | S | 56:1, 2 | Sp, F | US | ||
| Journal of music theory pedagogy | 6094 | S | Vol. 26 | US | |||
| Journal of music therapy | 2514 | S | 49:1, 2, 3, 4 | Sp, Su, F, W | US | ||
| Journal of musicological research | 7914 | S | 31:1, 2-3, 4 | 1-3, 4-9, 10-12 | US | ||
| Journal of musicology | 5989 | S | 29:1, 2, 3, 4 | W, Sp, Su, F | US | ||
| Journal of research in music education | 14762 | S | 59:4; 60:1, 2, 3 | 1, 4, 7, 10 | US | ||
| Journal of Schenkerian studies | 12217 | S | US | ||||
| Journal of singing: The official journal of the National Association of Teachers of Singing | 5322 | S | 68:3, 4, 5, 6; 69:1, 2 | 1-2, 3-4, 5-6, 9-10, 11-12 | US | ||
| The journal of Texas music history | 6412 | S | Vol. 12 | US | |||
| Journal of the American Musicological Society | 7826 | S | 65:1, 2, 3 | Sp, Su, F | US | ||
| Journal of the Association for Music and Imagery | 12789 | S | Vol. 13 | 11-12 | US | ||
| Kodály envoy | 6325 | S | 38:2, 3, 4; 39:1 | W, Sp, Su, F | US | ||
| Kurt Weill newsletter | 5092 | S | 30:1, 2 | Sp, F | US | ||
| Listen: Life with classical music | 14603 | S | 4:4 | W | US | ||
| Lituanus: The Lithuanian quarterly | 5147 | S | 58:2 | Su | US | ||
| Living blues: The magazine of the African-American blues tradition | 6041 | S | 43:1, 2, 3, 4, 5, 6 | 217, 218, 219, 220, 221, 222 | 2, 4, 6, 8, 10, 12 | US | |
| Medical problems of performing artists | 13369 | S | 27:1, 2, 3, 4 | 3, 6, 9, 12 | US | ||
| Missouri journal of research in music education | 5232 | S | Vol. 49 | US | |||
| Music and medicine: An interdisciplinary journal | 13865 | S | 4;1, 2, 3 | 1, 4, 7 | US | ||
| Music educators journal | 14259 | S | 98:3, 4; 99:1, 2 | 3, 6, 9, 12 | US | ||
| Music perception: An interdisciplinary journal | 5988 | S | 29:3, 4, 5; 30:1, 2 | 2, 4, 6, 9, 12 | US | ||
| Music reference services quarterly | 13858 | S | 15:1, 2, 3, 4 | 1-3, 4-6, 7-9, 10-12 | US | ||
| Music theory spectrum | 5987 | S | 34:1, 2 | Sp, F | US | ||
| Music therapy perspectives | 2522 | S | 30:1, 2 | US | |||
| The musical quarterly | 13792 | S | 95:1, 2-3, 4 | Sp, Su-F, W | US | ||
| NACWPI journal | 5697 | S | 60:3, 4; 61:1 | Sp, Su, F | US | ||
| NAME: The magazine of the National Association of Music Educators | 15364 | S | No. 35, 36, 37 | Sp, Su, F | US | ||
| Naturlaut: The journal of The Mahler Society of Chicago | 15147 | S | 9:1-2, 3-4 | US | |||
| New music connoisseur | 14359 | S | 20:1, 2 | Sp-Su, F-W | US | ||
| Newsletter of the Mozart Society of America | 6049 | S | US | ||||
| 19th-century music | 5980 | S | 35:3,; 36:1, 2 | Sp, Su | US | ||
| Notes: Quarterly journal of the Music Library Association | 14584 | S | 68:3, 4,; 69:1, 2 | 3, 6, 9, 12 | US | ||
| The old-time herald: A magazine dedicated to old-time music | 16042 | S | 13:4 | 12 | US | ||
| Opera news | 5216 | S | 76:7, 8, 9, 10, 11, 12; 77:1, 2, 3, 4, 5, 6 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | US | ||
| The opera quarterly | 12272 | S | 28:1-2, 3-4 | W-Sp, Su-F | US | ||
