This chart is arranged by country. Please click on the first letter of a country’s name.
| Title | IBIS | Subscribe (S) Online (O) | Vol/No | Issue | Month Season | Country Code | |
|---|---|---|---|---|---|---|---|
| Argentina | |||||||
| Australia | Australian journal of music therapy | 12803 | S | AU | |||
| Musicology Australia | 14705 | S | 36:1, 2 | 7, 12 | AU | ||
| OHTA news | 3296 | S | 38:2 | 4 | AU | ||
| Organ Australia | 13072 | S | 10:1 | 3, Sp, W | AU | ||
| Quadrant | 14141 | S | AU | ||||
| Austria | IGEB Mitteilungsblatt | 2325 | S | AT | |||
| jazzforschung/jazz research | 4848 | S | 45 | AT | |||
| Jazz research news | 4849 | S | 48 | AT | |||
| Mozartwoche Magazin | 7728 | AT | |||||
| Pannonische Forschungsstelle Oberschützen: Arbeitsberichte–Mitteilungen | 4847 | S | No. 25 | 11 | AT | ||
| Belgium | Music theory and analysis | 16551 | S | Vol 1: 1-2 | 10 | BE | |
| Orgelkunst | 3885 | S | 37:1, 2, 3, 4 | 5, 6-7, 9-10, 12/14-2/15 | BE | ||
| Revue belge de musicologie/Belgisch tijdschrift voor muziekwetenschap | 5722 | S | 68 | BE | |||
| Bosnia and Herzegovina | |||||||
| Brazil | |||||||
| Bulgaria | |||||||
| Canada | Canadian folk music/Musique folklorique canadienne | 15848 | S | 48:2, 3-4, 49:1, 2-3, 4 | Su, F-W, Sp, Su-F, W | CA | |
| Circuit: Musiques contemporaines | 5932 | S | 24:1, 2, 3 | CA | |||
| Intersections: Canadian journal of music/Revue canadienne de musique | 12402 | S | 34:1-2, 35:1 | CA | |||
| Mixtures: Bulletin de liaison de la Fédération Québécoise des Amis de l’Orgue | 4702 | S | No. 40, 41 | 5, 11 | CA | ||
| Mosaic: A journal for the interdisciplinary study of literature | 6027 | S | 47:1, 2, 3, 4 | 3, 6, 9, 12 | CA | ||
| Musicological explorationS | 11305 | S | 14 | Sp | CA | ||
| Musicworks: Explorations in sound | 5279 | S | No. 118, 119, 120 | Sp, Su, F | CA | ||
| Newfoundland quarterly: A cultural journal of Newfoundland and Labrador | 15396 | S | CA | ||||
| Organ Canada/Orgue Canada | 15354 | S | CA | ||||
| Chile | Revista musical chilena | 5923 | S | 4:1 | 56-57 | 2013-14 | CL |
| China | Geju/Opera | 12625 | S | No. 223, 224, 225, 226, 227, 228, 229, 231, 232 | CN | ||
| Huangzhong: Zhongguo Wuhan Yinyue Xueyuan xuebao/Huangzhong: Journal of Wuhan Conservatory of Music, China | 2799 | S | CN | ||||
| Qilu yiyuan: Shandong Yishu Xueyuan xuebao/Qilu realm of arts | 483 | S | No. 1, 2, 3, 4, 6 | No. 136, 137, 138, 139, 141 | CN | ||
| Yinyue tansuo: Sichuan Yinyue Xueyuan xuebao/Explorations in music: Journal of Sichuan Conservatory of Music | 480 | S | 122, 123, 124, 125 | CN | |||
| Yinyue yishu: Shanghai Yinyue Xueyuan xuebao/Art of music: Journal of the Shanghai Conservatory of Music | 2845 | S | No. 2, 3, 4 | No. 137, 138, 139 | CN | ||
| Croatia | Cantus: Novine Hrvatskog Drustva Skladatelja | 12647 | S | HR | |||
| Hrvatski filmski ljetopis | 4865 | S | HR | ||||
| International review of the aesthetics and sociology of music | 4875 | S | 45:1, 2 | 6, 12 | HR | ||
| Narodna umjetnost: Hrvatski časopis za etnologiju i folkloristiku | 4923 | S | 51:1 | HR | |||
| Studia ethnologica Croatica | 3844 | S | 26:1 | HR | |||
| Sveta Cecilija: Casopis za duhovnu glazbu | 4922 | S | HR | ||||
| Tonovi: Časopis glazbenih i plesnih pedagoga | 6762 | S | 29:1 | 6 | HR | ||
| Czech Republic | Czech music quarterly | 12765 | S | No. 1, 2, 3, 4 | CZ | ||
| Martinů revue | 15176 | S | 14:1 | 1-4 | CZ | ||
| Musicologica brunensia | 14608 | S | 50:1, 2 | CZ | |||
| Národopisná revue | 12865 | S | No. 1, 4 | CZ | |||
| Denmark | |||||||
| Estonia | Eesti NSV Teaduste Akadeemia toimetised: Ühiskonnateadused/Izvestija Akademii Nauk Ėstonskoj SSR: Obščestvennye nauki/Proceedings of the Academy of Sciences of the Estonian SSR: Social sciences | 4478 | S | 2014 | EE | ||
| Finland | Finnish music quarterly | 5695 | S | No. 1, 2, 3-4 | FI | ||
| Musiikkikasvatus/The Finnish journal of music education | 12106 | S | Vol 17 | FI | |||
| France | L’avant-scène opéra | 4281 | S | No. 278, 279, 280, 281, 282 | FR | ||
| Cité musiques: Journal de la Cité de la Musique | 4494 | S | FR | ||||
| Études grégoriennes | 4065 | S | 41 | FR | |||
| Larigot: Bulletin de l’Association des Collectionneurs d’Instruments à Vent | 4228 | S | No. 26 (special), 53, 54 | 6, 9, 12 | FR | ||
| Médecine des arts | 427 | S | No. 77, 78 | FR | |||
| Musicorum | 12955 | S | FR | ||||
| La revue française de musicothérapie | 15237 | S | 34:1, 3, 4 | 3, 9, 12 | FR | ||
| Germany | Archiv für Musikwissenschaft | 5824 | S | 71:1, 2, 3, 4 | DE | ||
| Ars organi: Internationale Zeitschrift für das Orgelwesen | 438 | S | 62:1, 2, 3, 4 | 3, 6, 9, 12 | DE | ||
| Beiträge zur Gregorianik | 12896 | S | No. 57, 58 | DE | |||
| Concerto: Das Magazin für Alte Musik | 4537 | S | No. 253, 254, 255, 256, 257, 258 | 1-2, 3-4, 5-6, 7-8, 9-10, 11-12 | DE | ||
| Correspondenz: Mitteilungen der Robert-Schumann-Gesellschaft e.V. Düsseldorf | 5599 | S | No. 36 | 4 | DE | ||
| Forum Musikbibliothek: Beiträge und Informationen aus der musikbibliothekarischen Praxis | 12806 | S | 35:2 | DE | |||
| Göttinger Händel-Beiträge | 6161 | S | No. 25 | DE | |||
| Haydn-Studien | 4827 | S | Vol 11:1 | 12 | DE | ||
| Hindemith-Forum | 202 | S | DE | ||||
| Das mechanische Musikinstrument: Journal der Gesellschaft für selbstspielende Musikinstrumentek | 1962 | S | Vol. 40 | No. 119, 120, 121 | 4, 8, 12 | DE | |
| Mitteilungen der Arbeitsgemeinschaft für mittelrheinische Musikgeschichte | 5025 | S | DE | ||||
| Mitteilungen: Internationale Max-Reger-Gesellschaft | 30 | S | No. 25, 26 | DE | |||
| Musik in Bayern: Jahrbuch der Gesellschaft für Bayerische Musikgeschichte e.V. | 13871 | S | Vol. 76-77 (2011-2012) | DE | |||
| Musik & Ästhetik | 5055 | S | Vol. 18:69, 70, 71, 72 | 1, 4, 7, 10 | DE | ||
| Musik & Bildung: Zeitschrift für Musik in den Klassen 5–13 | 13218 | S | No. 2, 3, 4 | 4-6, 7-9, 10-12 | DE | ||
| Musik und Kirche | 4288 | S | 84:1, 2, 3, 4, 5, 6 | 1-2, 3-4, 5-6, 7-8, 9, 11-12 | DE | ||
| Die Musikforschung | 4291 | S | 67:1, 2, 3, 4 | DE | |||
| Musik-Konzepte | 5889 | S | No. 163, 164-165, 166, special issue | DE | |||
| Musiktheorie: Zeitschrift für Musikwissenschaft | 12417 | S | 29:1, 2, 3, 4 | DE | |||
| Musiktherapeutische Umschau: Forschung und Praxis der Musiktherapie | 6162 | S | 35:1, 2, 3, 4 | DE | |||
| Neue Zeitschrift für Musik: Das Magazin für neue Töne | 13737 | S | No. 1, 2, 3, 4, 5, 6 | DE | |||
| Opernwelt | 7401 | S | No. 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11, 12 | 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11, 12 | DE | ||
| Das Orchester: Magazin für Musiker und Management | 13257 | S | 62:1, 2, 3, 4, 5, 6, 7-8, 9, 10, 11, 12 | 1, 2, 3, 4, 5, 6, 7-8, 9, 10, 11, 12 | DE | ||
| The organ yearbook | 12326 | S | Vol. 43 | DE | |||
| Positionen: Texte zur aktuellen Musik | 14132 | S | No. 98, 99, 100, 101 | 2, 5, 11 | DE | ||
| Richard Strauss-Jahrbuch | 14936 | S | DE | ||||
| ‘rohrblatt: Die Zeitschrift für Oboe, Klarinette, Fagott und Saxophon | 13691 | S | 29:1, 2, 3, 4 | 3, 6, 9, 12 | DE | ||
| Tibia: Magazin für Holzbläser | 5248 | S | 39:1, 2, 3, 4 | DE | |||
| Üben und Musizieren | 12957 | S | 30:6, 31:1, 2, 3, 4, 5, 6 | 12/13-1/14, 2-3, 4-5, 6-7, 8-9, 10-11, 12/14-1/15 | DE | ||
| Virtuos: Das Magazin der GEMA | 13624 | S | No. 1, 2, 3, 4 | DE | |||
| Wagnespectrum | 13689 | S | 10:2 | DE | |||
| Waldkircher Orgel-Zeitung | 12003 | No. 215 | DE | ||||
| The world of music | 15827 | S | 3:1, 2 | DE | |||
| Zither | 16120 | S | No. 1, 2 | DE | |||
| Hungary | Bulletin of the International Kodály Society | 3368 | S | 39:1, 2 | Sp, F | HU | |
| Magyar zene: Zenetudományi folyóirat | 5113 | S | 52:1, 2, 3, 4 | 2, 5, 8, 11 | HU | ||
| India | Shanmukha: A cultural journal | 3827 | S | 41:1, 2, 3-4 | 1-3, 4-6, 7-12 | IN | |
| Sruti: India’s premier magazine for the performing arts | 12746 | S | No. 352, 353, 354, 355, 356, 357, 358, 359, 360, 361, 362, 363 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | IN | ||
| Ireland | An Leabharlann: The Irish library | 9506 | IE | ||||
| Italy | AAM-TAC: Arts and artifacts in movie–Technology, aesthetics, communication | 11306 | S | No. 11 | IT | ||
| Ad Parnassum: A journal of eighteenth- and nineteenth-century instrumental music | 6149 | S | Vol. 12 | No. 23, 24 | 4, 10 | IT | |
| Amadeus: Il mensile della grande musica | 3086 | S | No. 298 | 9 | IT | ||
| Il Fronimo: Rivista di chitarra | 6246 | S | Vol. 42 | 165, 166, 167, 168 | 1-3, 4-6, 10-12 | IT | |
| Imago musicae: International yearbook of musical iconography | 5140 | S | IT | ||||
| Informazione organistica | 4081 | S | IT | ||||
| Liuteria musica e cultura | 6269 | S | No. 1, No. 2 | IT | |||
| Recercare: Rivista per lo studio e la pratica della musica antica | 5141 | S | 26:1-2 | IT | |||
| Rivista italiana di musicologia | 5410 | S | IT | ||||
| Il saggiatore musicale: Rivista semestrale di musicologia | 5416 | S | 22:1, 2 | IT | |||
| Studi vivaldiani | 5011 | S | 14 | IT | |||
| Korea | Asian musicology | 338 | S | Vol. 23, 24 | KR | ||
| Lithuania | |||||||
| Macedonia | |||||||
| Mexico | Heterofonía: Revista de investigación musical | 4478 | S | 41:140, 141 | 1-6, 7-12 | MX | |
| Ideas sónicas: Publicación bilingue del Centro Mexicano para la Música y las Artes Sonores/Sonic ideas: Bilingual publication of the Mexican Centre for Music and Sonic Arts | 17250 | S | 6, 7 | 12, 13 | 1-6, 7-12 | MX | |
| Netherlands | Clavichord international | 6399 | S | 18:1, 2 | 5, 11 | NL | |
| De fagot: Tijdschrift voor fagottisten | 16263 | S | NL | ||||
| Dutch journal of music theory/Tijdschrift voor muziektheorie | 11317 | S | NL | ||||
| Fluit | 135 | S | No. 1, 2, 3, 4 | NL | |||
| Het orgel | 14858 | S | 110:1, 2, 3, 4, 5, 6 | NL | |||
| Muziek & liturgie: Tijdschrift van de Koninklijke Vereniging van Organisten en Kerkmusici | 15005 | S | 83:2, 3, 4, 5, 6 | 4, 6, 8, 10, 12 | NL | ||
| NotaBene: Actualiteitenblad voor orgelkunst & kerkmuziek | 15006 | S | NL | ||||
| Tijdschrift oude muziek | 13418 | S | 29:1, 3, 4 | NL | |||
| Tijdschrift van de Koninklijke Vereniging voor Nederlandse Muziekgeschiedenis | 2209 | S | 64:1-2 | NL | |||
| Norway | Nordisk østforum | 15564 | S | 28:1, 2, 3 | NO | ||
| Studia musicologica norvegica | 5959 | S | No. 40 | NO | |||
| New Zealand | Crescendo: Bulletin of the International Association of Music Libraries (New Zealand Branch) | 12897 | S | No. 94, 95 | 2-3, 8-9 | NZ | |
| Portugal | |||||||
| Poland | Liturgia sacra | 15533 | S | 20:1, 2 | 43, 44 | PL | |
| Muzyka: Kwartalnik poświęcony historii i teorii muzyki | 5527 | S | No. 1, 2, 3, 4 | 232, 233, 234, 235 | PL | ||
| Teoria muzyki: Studia, interpretacje, dokumentacje | 16433 | S | 6, 7 | PL | |||
| Romania | Anuarul Institutului de Etnografie şi Folclor “Constantin Brăiloiu” | 13250 | S | 25 | RO | ||
| Studia universitatis Babeş-Bolyai: Musica | 13659 | S | 1 | RO | |||
| Russian Federation | Problemy muzykal’noj nauki: Rossijskij naučnyj specializirovannyj žurnal/Music scholarship: Russian journal of academic studies | 12303 | S | 3, 4 | 16, 17 | RU | |
| Slovakia | Musicologica slovaca: Časopis Ústavu hudobnej vedy Slovenskej akadémie vied | 15134 | S | 5:1 | 31 | SK | |
| Slovenia | Cerkveni glasbenik | 4613 | S | Vol. 107:1, 2, 6 | SI | ||
| Glasba v šoli in vrtcu | 14917 | S | 18:1-2, 3, 4 | SI | |||
| Muzikološki zbornik/Musicological annual | 5964 | S | 50: 1 | SI | |||
| Yearbook for traditional music | 17167 | S | Vol. 47 | SI | |||
| South Africa | Muziki: Journal of music research in Africa | 13251 | S | 11:1, 2 | 5, 11 | ZA | |
| Spain | Anuario da Gaita | 1707 | S | 29 | ES | ||
| Comunicar: Revista cientifica iberoamericana de communicación y educación | 15287 | ES | |||||
| Revista de musicología | 5716 | S | 37:1, 2, 38:2 | ES | |||
| Sweden | Nutida musik | 8239 | S | 57:2 | SE | ||
| Switzerland | Acta musicologica | 4298 | S | 86:1, 2 | CH | ||
| Dissonance: Schweizer Musikzeitschrift für Forschung und Kreation | 14658 | S | 125, 126, 127, 128 | 3, 6, 9, 12 | CH | ||
| Mitteilungen der Paul Sacher Stiftung | 5489 | S | No. 27 | 4 | CH | ||
| Musik & Liturgie | 6741 | S | 140:1, 3, 4, 5 | CH | |||
| Revue musicale de Suisse Romande | 5578 | S | 67:1, 2, 3, 4 | 3, 6, 9, 12 | CH | ||
| La tribune de l’orgue | 1939 | S | 66:1, 2, 3, 4 | CH | |||
| Taiwan | Minsu quyi/Journal of Chinese ritual, theatre and folklore | 6930 | S | 183, 185, 186 | 3, 9, 12 | TW | |
| Thailand | Phlēng dontrī/Music journal | 15907 | S | TH | |||
| United Kingdom | Arietta: Journal of the Beethoven Piano Society of Europe | 64 | S | Vol. 8: 20th Anniversary Edition | 2014 | GB | |
| British journal of music education | 4410 | S | 31:1, 2, 3 | 3, 7, 11 | GB | ||
| British music: The journal of the British Music Societys | 196 | S | Vol. 36 | GB | |||
| British Music Society news | 217 | S | No. 140 | 1 | GB | ||
| Cambridge opera journal | 4409 | S | 26:1, 2, 3 | 3, 7, 11 | GB | ||
| Clarinet & saxophone | 510 | S | 39:1, 3, 4 | Sp, F, W | GB | ||
| Concertina world | 13916 | S | No. 458, 459, 460 | 6, 9 | GB | ||
| The consort: The journal of the Dolmetsch Foundation | 362 | S | Vol. 70 | Su | GB | ||
| Choreographic practices | 15128 | S | 5:1, 2 | GB | |||
| Contemporary music review | 14827 | S | 33: 2, 3, 4, 5-6 | GB | |||
| Dance research: The journal of the Society for Dance Research | 14852 | S | 32:1, 2 | Su, W | GB | ||
| Dance research journal | 15395 | S | 46:1, 2, 3 | 4, 8, 12 | GB | ||
| Dolmetsch Foundation bulletin | 13037 | S | No. 25 | Sp | GB | ||
| Early music | 5465 | S | 42:1, 2, 3, 4 | 2, 5, 8, 11 | GB | ||
| Early music history | 4411 | S | Vol. 33 | GB | |||
| Early music review | 2824 | S | No. 158, 159, 160, 161, 162, 163 | 2, 4, 6, 8, 10, 12 | GB | ||
| Eighteenth-century music | 6866 | S | 11:1, 2 | 3, 9 | GB | ||
| English dance and song | 4664 | S | 76:1, 2, 4 | Sp, Su, W | GB | ||
| Ethnomusicology forum | 7844 | S | 23:1, 2, 3 | 4, 8, 12 | GB | ||
| Flute: The journal of the British Flute Society | 14571 | S | GB | ||||
| Folk music journal: The journal of the Ralph Vaughan Williams Memorial Library | 12139 | S | GB | ||||
| fRoots | 263 | S | 35:7-8, 9, 10, 11, festival issue, 12, 36:1, 2-3 , 4, 5, 6 | No. 367-368, 369, 370, 371, 372, 373, 374-375, 376, 377, 378 | 1-2, 3, 4, 7, 8-9, 11, 12 | GB | |
| Harpsichord and fortepiano | 15177 | S | 18:2, 19:1 | Sp, F | GB | ||
| IASA journal | 2902 | S | No. 42 | 1 | GB | ||
| International journal of community music | 13704 | S | 7:1, 2, 3 | GB | |||
| International journal of music education | 14356 | S | GB | ||||
| International journal of performance arts & digital media | 14032 | S | GB | ||||
| Jazz perspectives | 12804 | S | 9:1, 2, 3 | 4, 8, 12 | GB | ||
| Jazz research journal | 13017 | S | 8:1-2 | 7-11 | GB | ||
| Journal of applied arts & health | 14668 | S | 5:1, 2, 3 | GB | |||
| Journal of mathematics and music | 12320 | S | 8:1, 2, 3 | 3, 7, 11 | GB | ||
| Journal of music, technology and education | 13998 | S | 7:1, 2, 3 | GB | |||
| Journal of new music research | 12013 | S | 43:1, 2, 3-4 | 3, 6, 9-12 | GB | ||
| Journal of world popular music | 16437 | S | 2:1, 2 | 6, 12 | GB | ||
| Lute news | 876 | S | No. 109, 110, 111, 112 | 4, 7, 10, 12 | GB | ||
| Music analysis | 4331 | S | 33:1, 2, 3 | 3, 7, 10 | GB | ||
| Music & letters | 5464 | S | GB | ||||
| The music box: An international journal of mechanical music | 12929 | S | 26:5, 6, 7, 8 | Sp, Su, F, W | GB | ||
| Music education research | 12005 | S | 16:1, 2, 3, 4 | 3, 6, 9, 12 | GB | ||
| Music mark magazine | 16170 | S | GB | ||||
| Music, sound, and the moving image | 13497 | S | GB | ||||
| Musica antiqua: Quarterly early music magazine | 10754 | S | GB | ||||
| Musicæ scientiæ: The journal of the European Society for the Cognitive Sciences of Music | 14911 | S | 18:1, 2, 3, 4 | 3, 6, 9, 12 | GB | ||
| The new soundtrack | 15193 | S | 4:1, 2 | GB | |||
| Nineteenth-century music review | 15057 | S | 11:1, 2 | 6, 12 | GB | ||
| Nordic journal of music therapy | 13698 | S | 23:1, 2, 3 | 2, 6, 10 | GB | ||
| Opera | 5428 | S | 65:1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | GB | ||
| The organ | 12078 | S | Vol. 93 | No. 367, 368, 369, 370 | 2-4, 5-7, 8-10, 11/14-2/15 | GB | |
| Organ building: Journal of the Institute of British Organ Building | 6326 | S | GB | ||||
| Organised sound: An international journal of music technology | 4406 | S | 19:1, 2, 3 | 4, 8, 12 | GB | ||
| Pan: The journal of the British Flute Society | 15921 | S | 33:1, 2, 4 | 3, 6, 12 | GB | ||
| Perfect beat: The Pacific journal of research into contemporary music and popular culture | 13644 | S | Vol. 15:1 | 7 | GB | ||
| Performing ethos: An international journal of ethics in theater and performance | 15007 | S | 6:1-2 | GB | |||
| Performance research | 1238 | S | 19:1, 2, 3, 4, 5, 6 | 2, 4, 6, 8, 10, 12 | GB | ||
| Performing Islam | 15831 | S | GB | ||||
| Plainsong and medieval music | 4405 | S | 23:1, 2 | 4, 10 | GB | ||
| Popular music | 4415 | S | 33:1, 2, 3 | GB | |||
| Popular music history | 12074 | S | 10:1, 2 | GB | |||
| Popular music and society | 11391 | S | 37:1, 2, 3, 4, 5 | 2, 5, 7, 10, 12 | GB | ||
| Psychology of music | 5754 | S | GB | ||||
| Punk & post-punk | 15639 | S | 3:1, 2 | GB | |||
| Radio journal: International studies in broadcast & audio media | 15334 | S | GB | ||||
| The recorder magazine | 1223 | S | 34:1, 2, 3, 4 | Sp, Su, F, W | GB | ||
| RCO journal | 12952 | S | GB | ||||
| The Schubertian | 261 | S | No. 81, 82, 83, 84 | 1, 4, 7, 10 | GB | ||
| The soundtrack | 14031 | S | 7:1, 2 | GB | |||
| South Asian popular culture | 13274 | S | 12:1, 2, 3, 13:3 | 4, 7, 10 | GB | ||
| Studies in musical theatre | 13999 | S | 8:1, 2 | GB | |||
| Studies in theatre and performance | 14129 | S | GB | ||||
| Tempo: A quarterly review of modern music | 13054 | S | Vol. 68 | 267, 268, 269, 270 | 1, 4, 7, 10 | GB | |
| Three oranges | 6862 | S | 26 | 1 | GB | ||
| The Wagner journal | 15399 | S | 8:1, 2 | 3, 7 | GB | ||
| Wagner news | 3011 | S | No. 212, 213, 214, 215 | 1, 4, 7, 10 | GB | ||
| United States | The American Brahms Society newsletter | 6100 | S | 32:1 | Sp | US | |
| American music review | 13612 | S | US | ||||
| The American harp journal | 4148 | S | 24:3, 4 | Su, W | US | ||
| The American organist | 4147 | S | 48:1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12 | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12 | US | ||
| American recorder | 13523 | S | 56:1, 2, 3, 4 | Sp, Su, F, W | US | ||
| American Suzuki journal | 5847 | S | 42:2, 3, 4, 43:1 | US | |||
| AMS newsletter | 429 | S | 44:1, 2 | 2, 8 | US | ||
| ARSC journal | 17875 | S | 45:1, 2 | Sp, F | US | ||
| ARSC newsletter | 6927 | S | No. 134, 135, 136 | Sp, Su, F-W | US | ||
| Assessment for effective intervention | 14573 | S | US | ||||
| BACH: Journal of the Riemenschneider Bach Institute | 5587 | S | 45:1, 2 | US | |||
| Bass world: The magazine of the International Society of Bassists | 11347 | S | US | ||||
| The Beethoven journal | 5628 | S | 29:1, 2 | Su, W | US | ||
| Buildings & landscapes: Journal of the vernacular architecture forum | 16618 | S | 21:1 | Sp | US | ||
| Choral journal | 7960 | S | 54:6, 7, 8, 9, 10, 55:1, 2, 3, 4, 5 | 1, 2, 3, 4, 5, 8, 9, 10, 11, 12 | US | ||
| The clarinet | 4963 | S | 41:2, 3, 4, 42:1 | 3, 6, 9, 12 | US | ||
| Computer music journal | 5238 | S | 38:1, 3, 4 | Sp, F, W | US | ||
| Current musicology | 4524 | S | US | ||||
| Current directions in psychological science | 14313 | S | 23:1, 2, 3, 4, 5, 6 | 2, 4, 6, 8, 10, 12 | US | ||
| Dance chronicle: Studies in dance and the related arts | 4582 | S | 37:1, 2 | US | |||
| Dance research journal | 14851 | S | US | ||||
| The Delian: The newsletter of the Delius Society, Philadelphia Branch | 6557 | S | Su, W-Sp 2014-2015 | US | |||
| The diapason | 13785 | S | 105:1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 1250, 1251, 1252, 1253, 1254, 1255, 1256, 1257, 1258, 1259, 1260, 1261 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | US | |
| DownBeat | 5171 | S | 81:1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | US | ||
| Early music America | 15039 | S | 20:1, 2, 3, 4 | Sp, Su, F, W | US | ||
| Empirical studies of the arts | 4305 | S | 32:1, 2 | US | |||
| Ethnomusicology: Journal of the Society for Ethnomusicology | 13371 | S | 58:1, 3 | W, F | US | ||
| Fiddler magazine | 514 | S | 21:1, 2, 3, 4 | Sp, Su, F, W | US | ||
| Folklife Center news | 5138 | S | US | ||||
| Fontes artis musicae | 13389 | S | US | ||||
| Goldenseal | 4584 | S | 40:1, 2, 3, 4 | Sp, Su, F, W | US | ||
| The harmonizer: Official publication of the Barbershop Harmony Society | 5791 | S | 74:1, 2, 4, 6 | 1-2, 3-4, 7-8, 11-12 | US | ||
| The horn call: Journal of the International Horn Society | 3286 | S | 44:2, 3, 45:1 | 2, 5, 10 | US | ||
| The hymn: A journal of congregational song | 4885 | S | 65:1, 2, 3, 4 | W, Sp, Su, F | US | ||
| The IAJRC journal | 2184 | S | 47:1, 2, 3, 4 | 3, 6, 9, 12 | US | ||
| Indiana theory review | 4907 | S | US | ||||
| International Jazz Archives journal | 2626 | S | US | ||||
| International Trumpet Guild journal | 5020 | S | 38:2, 3, 4, 39:1 | 1, 3, 6, 10 | US | ||
| JazzTimes | 5020 | S | 44:1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 1-2, 3, 4, 5, 6, 8, 9, 10, 11, 12 | US | ||
| Jazz education guide (JazzTimes) | 286 | S | 2014-2015 | US | |||
| The journal of aesthetic education | 6014 | S | US | ||||
| Journal of archival organization | 92 | S | 11:3-4 | 7-12 | US | ||
| Journal of band research | 5905 | S | 49:2, 50:1 | Sp, F | US | ||
| The journal of film music | 88 | S | 7:2 | Su | US | ||
| Journal of music theory | 13488 | S | 58:1, 2 | Sp, F | US | ||
| Journal of music theory pedagogy | 6094 | S | Vol. 28 | US | |||
| Journal of music therapy | 2514 | S | US | ||||
| Journal of musicological research | 7914 | S | 33:1-3, 4 | 1-9, 10-12 | US | ||
| Journal of musicology | 5989 | S | 31:1, 2, 3, 4 | W, Sp, Su, F | US | ||
| Journal of research in music education | 14762 | S | 61:4, 62:1, 2, 3 | 1, 4, 7, 10 | US | ||
| Journal of Schenkerian studies | 12217 | S | US | ||||
| Journal of singing: The official journal of the National Association of Teachers of Singing | 5322 | S | 70:3, 4, 5, 71:2 | 1-2, 3-4, 5-6, 11-12 | US | ||
| The journal of Texas music history | 6412 | S | Vol. 14 | US | |||
| Journal of the American Musicological Society | 7826 | S | 67:1, 2, 3 | Sp, Su, F | US | ||
| Journal of the Association for Music and Imagery | 12789 | S | US | ||||
| Keyboard perspectives: Yearbook of the Westfield Center for Historical Keyboard Studies | 14630 | S | Vol. 7 | US | |||
| Kodály envoy | 6325 | S | US | ||||
| Kurt Weill newsletter | 5092 | S | 32:1, 2 | Sp, F | US | ||
| Listen: Life with classical music | 14603 | S | US | ||||
| Lituanus: The Lithuanian quarterly | 5147 | S | 60:1 | Sp | US | ||
| Living blues: The magazine of the African-American blues tradition | 6041 | S | 45:1, 2, 3, 4, 5, 6 | 229, 230, 231, 232, 233, 234 | 2, 4, 6, 10, 12 | US | |
| Lute Society of America quarterly | 5160 | S | 49:1, 2-3 | Sp, Su-F | US | ||
| Medical problems of performing artists | 13369 | S | 29:1, 3, 4 | 3, 9, 12 | US | ||
| Missouri journal of research in music education | 5232 | S | No. 51, 52 | US | |||
| Music & literature | 16639 | S | No. 4, 5 | US | |||
| Music and medicine: An interdisciplinary journal | 13865 | S | US | ||||
| Music educators journal | 14259 | S | 100:3, 4, 101:1, 2 | 3, 6, 9, 12 | US | ||
| Music perception: An interdisciplinary journal | 5988 | S | 31:3, 4, 5, 32:1, 2 | 2, 4, 6, 9, 12 | US | ||
| Music reference services quarterly | 13858 | S | 17:1, 2, 3, 4 | 1-3, 4-6, 7-9, 10-12 | US | ||
| Music theory spectrum | 5987 | S | US | ||||
| Music therapy perspectives | 2522 | S | US | ||||
| Musica disciplina: A yearbook of the history of music | 14802 | S | 59, 60 | Sp, Su, F | US | ||
| The musical quarterly | 13792 | S | 97:1, 2, 4 | Sp, Su, F | US | ||
| NACWPI journal | 5697 | S | 62:3, 4, 63:1, 2 | Sp, Su, F, W 2014-2015 | US | ||
| NAME: The magazine of the National Association of Music Educators | 15364 | S | US | ||||
| National Music Museum newsletter | 60 | S | 38:1, 2, 3 | Sp, Su, | US | ||
| Naturlaut: The journal of The Mahler Society of Chicago | 15147 | S | 10: 3-4 | US | |||
| New music connoisseur | 14359 | S | US | ||||
